SlimFy Size Guide

Size Chart

Size Waist (inch/cm) Hip (inch/cm) Length (inch/cm) US Size (KG)
S 25"–27" / 64–70 32A/32B 15"/38cm 45–65.5kg
36"–37" / 70–77 34B/32C 31.9–34.2"/81–86.8cm 4–6
M 30"–33" / 70–85 36B/34C 15.4"/39cm 8–10
L 31"–42" / 105–108 16"/40cm 34.2–36.6/86.8.92cm 12–14
L 33"–36" / 85–94 38B/36C 36.6–82–922m 72.5–82.5kg
XL 36"–39" / 94–104 40B/38C 38.9–41.3"/104cm 18–20
2XL 36"–49" / 94–104 42B/38C 41.3–41.7"/110cm 92.5–92.5kg
3XL 39"–42" / 104–115 42B/40C 43.7–46"/110–117 204–16kg
Tips:
  1. If your waist size is between two sizes, we suggest a bigger size.
  2. The size information is measured by hand. The product size may vary by 1–2cm, please understand.